Many schools have updated/changed their admission plans this year. College Kickstart compiled a list that I include below. Make sure you are up to date!
Class of 2021 Admission Plan Changes
Institution | ED1 | ED2 | EA1 | EA2 | REA | Comments |
---|---|---|---|---|---|---|
Assumption College | + | ED1 added | ||||
California State Polytechnic University – San Luis Obispo | – | ED1 removed | ||||
Drake University | – | EA2 removed | ||||
Elmira College | – | – | + | ED1/2 replaced with EA | ||
Fairfield University | + | ED2 added | ||||
Haverford College | + | ED2 added | ||||
Loyola Marymount University | + | ED1 added | ||||
Pace University | + | + | ED1 and EA2 added | |||
Providence College | + | ED2 added | ||||
Saint Anselm | + | ED1 added | ||||
Seton Hall University | + | EA2 added | ||||
Texas A&M University – Engineering | + | EA added for engineering | ||||
The New School – Eugene Lang | – | + | ED replaced with EA | |||
Tulane University | + | – | SCEA replaced with ED1 | |||
University of Chicago | + | + | ED1/2 added | |||
University of Illinois – Urbana Champaign | + | Revamped EA | ||||
University of Miami | + | ED2 added | ||||
Wake Forest University | + | ED2 added | ||||
Wellesley College | + | ED2 added | ||||
Wheaton College – MA | + | ED2 added | ||||
Willamette University | – | ED2 removed |
Source: College Kickstart
Tags: Assumption, Cal Poly SLO, Class of 20201, Drake, Early Admission, Elmira, Fairfield, Haverford, Loyola Marymount, New School (Eugene Lang), Pace, Providence, Saint Anselm, Seton Hall, Texas A&M, Tulane,University of Chicago, University of Illinois at Urbana-Champaign, University of Miami, Wake Forest, Wellesley,Wheaton – MA, Willamette