Class of 2020 Early Admission Results
The institution (Plan) | Applied | Admitted | Rate | Link |
---|---|---|---|---|
Brown (ED) | 3,030 | 669 | 22% | Link |
Columbia (ED) | 3,520 | Link | ||
Dartmouth (ED) | 1,927 | 494 | 26% | Link |
Dickinson (ED1) | 251 | 220 | 88% | Link |
Duke (ED) | 3,455 | 813 | 24% | Link |
Georgetown (REA) | 7,027 | 892 | 13% | Link |
Harvard (SCEA) | 6,173 | 918 | 15% | Link |
Johns Hopkins (ED) | 1,929 | 584 | 30% | Link |
Middlebury (ED1) | 636 | 338 | 53% | Link |
MIT (EA) | 7,767 | 656 | 8% | Link |
Northwestern (ED) | 3,022 | 1,061 | 35% | Link |
Princeton (SCEA) | 4,229 | 767 | 18% | Link |
Stanford (REA) | 7,822 | 745 | 10% | Link |
University of Georgia (EA) | 14,516 | 7,500 | 52% | Link |
UPenn (ED) | 5,762 | 1,335 | 23% | Link |
Williams (ED) | 585 | 246 | 42% | Link |
Yale (SCEA) | 4,662 | 795 | 17% | Link |
Source: College Kickstart